|
| dot digraph | D |
| |
| | node [shape=box fontname=Arial] |
| |
| | rankdir =LR |
| |
| | color |
| |
| _6[label=<< b >Peripheral Event</b >< br/>< font color="#777777">< i >kodi::addon::PeripheralEvent</i ></font > >;] _7[label=<< b >ButtonMap</b >< br/>< font color="#777777">< i >kodi::addon::JoystickFeatures *</i ></font > >;] _8[label=<< b >C struct</b >< br/>< font color="#777777">< i >JOYSTICK_INFO</i ></font > >;] _9[label=<< b >C struct</b >< br/>< font color="#777777">< i >PERIPHERAL_EVENT</i ></font > >;] _10[label=<< b >C structs</b >< br/>< font color="#777777">< i >JOYSTICK_FEATURE *</i ></font > >;] _11[label=<< b >Joystick Peripheral</b >< br/>< font color="#777777">< i >CPeripheralJoystick</i ></font > >] _12[label=<< b >Event Handling</b >< br/>< font color="#777777">< i >IJoystickDriverHandler</i ></font > >] _13[label=<< b >Keyboard Peripheral</b >< br/>< font color="#777777">< i >CPeripheralKeyboard</i ></font > >] _14[label=<< b >Keyboard Handling</b >< br/>< font color="#777777">< i >IKeyboardHandler</i ></font > >] _15[label=<< b >Input Handling</b >< br/>< font color="#777777">< i >CGenericJoystickInputHandling</i ></font > >] _16[label=<< b >Button Mapping</b >< br/>< font color="#777777">< i >CGenericJoystickButtonMapping</i ></font > >] _19[label=<< b >Joystick Imitation</b >< br/>< font color="#777777">< i >CGenericKeyboadHandler</i ></font > >] _20[label=<< b >Button Map</b >< br/>< font color="#777777">< i >CAddonJoystickButtonMap</i ></font > >] _21[label=<< b >Game Controller</b >< br/>< font color="#777777">< i >CControllerInput</i ></font > >] _22[label=<< b >Game Add-on</b >< br/>< font color="#777777">< i >CGameClient</i ></font > >] _7 | _10 [penwidth=3] |
| |
| _10 | _20 [penwidth=3] |
| |
| _20 | _15 [penwidth=3] |
| |
| _15 | _21 [penwidth=3] |
| |
| _21 | _22 [penwidth=3] |
| |
| subgraph | cluster_2 |
| |
| | label = <<b><font point-size='20'>Peripheral Add-on</font></b>> |
| |
| | fontcolor = "white" |
| |
| | bgcolor = "red" |
| |
| | _5 [style=filled, fillcolor=white] |
| |
| | _6 [style=filled, fillcolor=white] |
| |
| | _7 [style=filled, fillcolor=white] |
| |
| subgraph | cluster_3 |
| |
| | _8 [style=filled, fillcolor=white] |
| |
| | _9 [style=filled, fillcolor=white] |
| |
| subgraph | cluster_4 |
| |
| subgraph | cluster_4_1 |
| |
| | _11 [style=filled, fillcolor=white] |
| |
| | _12 [style=filled, fillcolor=white] |
| |
| subgraph | cluster_4_2 |
| |
| | pencolor = "red" |
| |
| subgraph | cluster_4_3 |
| |
| | _13 [style=filled, fillcolor=white] |
| |
| | _14 [style=filled, fillcolor=white] |
| |
| subgraph | cluster_7 |
| |
| | rank =same |
| |
| subgraph | cluster_7_1 |
| |
| | _16 [style=filled, fillcolor=white] |
| |
| subgraph | cluster_7_2 |
| |
| subgraph | cluster_7_3 |
| |
| | _19 [style=filled, fillcolor=white] |
| |
| subgraph | cluster_8 |
| |